Home    Form Tie System    Taper Ties

Taper Ties

Euro Thread Standard Taper Tie can be used with any form system. These pass thru taper ties are machined from solid high strength steel rods. The threads of the taper tie are a standard full round Euro Thread and the end is machined into a square to permit the application of a wrench for product removal.

Details

 

B98A9251-2020_01_1805_38_17UTC_副本1

Taper Tie Size 16 in x 15mm 24 in x 15mm 32 in x 15mm 16 in x 20mm 24 in x 20mm 32 in x 20mm
Thread Diameter 5/8 in/15.00mm 5/8 in/15.00mm 5/8 in/15.00mm 7/8 in/20.00mm 7/8 in/20.00mm 7/8 in/20.00mm
Taper length 16 in/406mm 24 in/610mm 32 in/813mm 16 in/406mm 24 in/610mm 32 in/813mm
Diameter Max: 7/8 in Min: 3/4 in/Max: 20mm Min: 19.20mm Max: 7/8 in Min: 3/4 in/Max: 20mm Min: 19.20mm Max: 7/8 in Min: 3/4 in/Max: 20mm Min: 19.20mm Max: 1 1/4 in Min: 1 in/Max: 31.75mm Min: 25.40mm Max: 1 1/4 in Min: 1 in/Max: 31.75mm Min: 25.40mm Max: 1 1/4 in Min: 1 in/Max: 31.75mm Min: 25.40mm
Overall Length 41 in/1041mm 45 in/1143.0mm 53 in/1346.0mm 41 in/1041.0mm 45 in/1143.0mm 53 in/1346.0mm
Weight 11.8 lbs/5.31kg 13.5 lbs/6.08kg 15.2 lbs/6.84kg 4.65 lbs/2.09kg 5.81 lbs/2.61kg 7.0 lbs/3.15kg
Working Load 18.8 kips/83.70 kn 18.8 kips/83.70 kn 18.8 kips/83.70 kn 37.5 kips/166.95 kn 37.5 kips/166.95 kn 37.5 kips/166.95 kn
Ultimate Load 37.6 kips/167.40 kn 37.6 kips/167.40 kn 37.6 kips/167.40 kn 75.0 kips/333.90 kn 75.0 kips/333.90 kn 75.0 kips/333.90 kn